2023 Rates
All rates based on double occupancy and subject to change.
For each additional guest over the age of 18, add $10.00 per night.
For each pet (maximum of two), add $15 per night.
Feb 1, 2023 thru March 2, 2023
~ 4th night free until March 3rd (last check-in on Feb 28th) ~
Room Type | Sun-Thurs. | Fri. & Sat |
---|
Standard Suite | $124.00 (end unit +$10) | $134.00 (end unit +$10) |
Large Suite | $144.00 (end unit +$10) | $154.00 (end unit +$10) |
Honeymoon Suite | $144.00 | $154.00 |
March 3, 2023 thru April 5, 2023
Room Type | Sun-Thurs. | Fri & Sat – 2-night min | Easter Weekend (April 6th-9th) |
---|
Standard Suite | $154.00 (end unit +$10) | $174.00 (end unit +$10) | $224.00 (end unit +$10) |
Large Suite | $170.00 (end unit +$10) | $190.00 (end unit +$10) | $244.00 (end unit +$10) |
Honeymoon Suite | $170.00 | $190.00 | $244.00 (end unit +$10) |
April 10, 2023 thru June 8, 2023
Room Type | Sun-Thurs. | Fri & Sat 2-night min | | Memorial Day (May 25th-28th) |
---|
Standard Suite | $190.00 (end unit +$10) | $210.00 (end unit +$10) | | $323.00 (end unit +$10) |
Large Suite | $210.00 (end unit +$10) | $230.00 (end unit +$10) | | $334.00 (end unit +$10) |
Honeymoon Suite | $210.00 | $230.00 | | $334.00 |
June 9, 2023 thru August 19, 2023
Room Type | Sun-Thurs. | Fri & Sat — 2-night min | July 4th (Jul 1st-4th) — 3-night min |
---|
Standard Suite | $324.00 (end unit +$10) | $334.00 (end unit +$10) | $339.00 (end unit +$10) |
Large Suite | $334.00 (end unit +$10)* | $354.00 (end unit +$10) | $359.00 (end unit +$10) |
Honeymoon Suite | $334.00 | $354.00 | $359.00 |
August 20, 2023 thru September 30, 2023
Room Type | Sun-Thurs. | Fri & Sat — 2-night min | Labor Day (Sep 1st-4th) — 3-night min |
---|
Standard Suite | $260.00 (end unit +$10) | $270.00 (end unit +$10) | $314.00 (end unit +$10) |
Large Suite | $279.00 (end unit +$10) | $299.00 (end unit +$10) | $334.00 (end unit +$10) |
Honeymoon Suite | $279.00 | $299.00 | $334.00 |
October 1, 2023 thru October 31, 2023
Room Type | Sun-Thurs. | Fri & Sat — 2-night min |
---|
Standard Suite | $204.00 (end unit +$10) | $224.00 (end unit +$10) |
Large Suite | $224.00 (end unit +$10) | $244.00 (end unit +$10) |
Honeymoon Suite | $224.00 | $244.00 |
November 1, 2023 thru November 30, 2023
Room Type | Sun-Thurs. | Fri & Sat — 2-night min |
---|
Standard Suite | $134.00 (end unit +$10) | $154.00 (end unit +$10) |
Large Suite | $144.00 (end unit +$10) | $174.00 (end unit +$10) |
Honeymoon Suite | $144.00 | $174.00 |
All rates based on double occupancy and subject to change.
For each additional guest over the age of 18, add $10.00 per night.
For each pet (maximum of two), add $15 per night.